Reactions to Geoff Colvin’s Presentation
Geoff Colvin was “amazing”, “awesome”, “fantastic”, “wonderful” & more
Geoff Colvin received survey results from two events he did for one of the world’s largest multinational professional services firms last month. Here are 91 comments from one of the event surveys below.
For more information or to book Geoff Colvin, a Business/Economic speaker, for your event, click here.
Domestic Tax Conference post-event survey
1 | Interesting |
2 | he was wonderful! |
3 | He was great |
4 | Very informative |
5 | Great insight on how the technology will affect not just products but also tax and in reducing the friction in our work. |
6 | Very interesting and inspiring. One of the highlights |
7 | Excellent – engaging and entertaining speaker with relevant content |
8 | excellent |
9 | Fantastic speaker! |
10 | Perfect, very applicable and well spoken |
11 | I enjoyed him…he was interesting and his topic was very relevant |
12 | Excellent; very good examples that we could relate to and utilize going forward. |
13 | Very good |
14 | Excellent – applicable to any industry/professsion |
15 | Fantastic speaker who helped his audience pull back from focus on tax-specific topics that often demand a disproportionate amount of time. |
16 | I thought he was an excellent speaker, very dynamic and easy to follow but not because his content was shallow. |
17 | He was awesome, relevant, and interesting! |
18 | Loved him. Ordered the book over lunch break. |
19 | Presented very interesting information and a new way of thinking. |
20 | I very much liked Geoff Colvin, I might buy his book and read it. I like that it wasn’t so tax based, but overall business based. |
21 | very entertaining. I would have utilized him as a lunch speaker and filled the time for more tax specific breakout sessions. |
22 | Geoff had great insights on today’s business environments |
23 | I thought Geoff was a very interesting speaker who held my attention the entire hour. I loved how he inserted humor into his presentation. |
24 | He was excellent |
25 | He was a very engaging speaker and the topic was spot on. With all the discussions around bots it was reassuring to hear they will still need humans! |
26 | I disagreed with his use of Tesla as an example of a company that creates significantly more value than its competitors and other companies since Tesla has been only infrequently profitable and the “value” he referenced is based on speculation at this point. Otherwise good presentation. |
27 | Great speaker, very interesting. Provided a lot of insight into the arising questions about what will happen to ‘work’ with the advancement of technology, and the role humans will play. |
28 | Excellent!! |
29 | Geoff was great. Very entertaining and informative. This was a great addition to the program. |
30 | Mr. Colvin was very interesting and inspiring. He was able to keep my attention and interested on the topics |
31 | Absolutely fantastic. Very enjoyable and interesting. |
32 | Excellent |
33 | excellent! I learned and he was a great speaker |
34 | Excellent Speaker, with some insightful perspectives regarding his subject matter. |
35 | Great presentation |
36 | I enjoyed his talk very much & was on point with issues we are facing today. |
37 | great speaker – enjoyed his presentation very much |
38 | Fantastic – god job getting me to think about continual progress and future state. |
39 | He was very inspirational and engaging. |
40 | Not sure completely relevant to a tax department… but good concepts to apply to employees in general. |
41 | Excellent!! I could have listened to him speak for another hour (or more). Great insights into how companies make a difference in the economy by making bold decisions. |
42 | Wonderful! |
43 | Awesome |
44 | I thought Geoff was outstanding and his topic was very relevant |
45 | excellent, very insightful |
46 | Very interesting keynote speaker |
47 | Excellent speaker who captivated the audience with very interesting material and topic. |
48 | Mr Colvin was a very engaging speaker. He really kept the audience’s attention. I must say that I don’t agree with his premise that soft skills and socializing with co-workers are the most critical skills that employers seek these days. Those are important skills, but in our profession, technical skills and knowledge still rule the day |
49 | He was extremely interesting. |
50 | Very inspiring topic, we created the AI, we can do better with empathy, creative problem solving together, storytelling! |
51 | He was great! |
52 | He was engaging, but I would have liked to hear from someone in tax. |
53 | Really engaging speaker with a wonderful topic and interesting message |
54 | Loved the keynote speaker – very relevant for the varying ages of the audience. |
55 | Great! |
56 | He was excellent! Great morning speaker to start off the conference. |
57 | Great! |
58 | Outstanding and relevant |
59 | I enjoyed his presentation |
60 | I thought the keynote speaker was FANTASTIC. Such an interesting, yet important topic for this day and age. |
61 | He was excellent! Made me think! |
62 | Keynote was interesting and funny. |
63 | Amazing speaker. |
64 | Entertaining and thought-provoking |
65 | Thought his presentation was interesting. |
66 | he was great speaker and challenged the way we think about the world |
67 | excellent |
68 | As noted above, this was my favorite part of the conference. He was a great speaker that really held my attention. |
69 | I really enjoyed Mr. Colvin. He brought a entirely different perspective to the conference. |
70 | Keynote speaker was insightful and entertaining. Very well done! |
71 | Very engaging |
72 | Excellent speaker. Very thought provoking |
73 | Outstanding |
74 | Hi discussion was very good and he made it entertaining to keep the audiences attention. |
75 | great! |
76 | He was AWESOME!! I would love for him to come back. |
77 | Very informative and insightful |
78 | Excellent! |
79 | Thought he was very engaging and interesting. I really enjoyed his presentation. |
80 | He was great. I loved being able to laugh. He provided great insight! |
81 | Excellent! So glad EY brought this speaker to DTC. |
82 | good concept – was appropriate to the audience |
83 | Excellent topic and highlight of key skills we need going forward |
84 | Entertaining |
85 | Very interesting to listen to. |
86 | Great, made delivery very relatable and touched on tax-tech topics in a very interesting way. |
87 | excellent |
88 | He was very inspiring and held the audience’s attention. He obviously has done his research and knows that empathy and caring are what is needed in the workplace |
89 | brought in interesting ideas and examples |
90 | Amazing |
91 | very good speaker |
Speaker Information
Geoff Colvin
- Senior Editor-at-Large, Fortune Magazine and Author, Talent is Overrated
Fee Range: Call For Quote
Traveling From: New York